Visitor profile
productronica's visitors are an attractive target group with regard to both quantity and quality that offers every exhibitor unsurpassed contact and sales opportunities.
| Number of visitors 2007 | 40514 | Visitors´ branches of industry | ||
| Manufacturing industry (total) | 81% | |||
| Visitor profile at productronica 2007 | Industrial electronics | 21% | ||
| Automotive electronics | 11% | |||
| Origin | Electrical engineering | 9% | ||
| Germany | 56% | PCB manufacturing | 8% | |
| Abroad | 44% | Machine/equipment manufacturing | 8% | |
| Services | 8% | |||
| Origin of foreign visitors | Trade, skilled trade | 6% | ||
| Europe total | 85% | Measuring/control/automation technology | 5% | |
| of which, EU | 69% | Other manufacturing sector | 5% | |
| ROW | 15% | Communication electronics | 3% | |
| - of which, Asia | 9% | Consumer electronics | 2% | |
| - Americas | 5% | Medical electronics | 2% | |
| Semiconductor manufacturing | 2% | |||
| Job position | Chemicals industry | 2% | ||
| Management | 56% | Other | 8% | |
| of which, uppermost management | 15% | |||
| Decision-making authority | ||||
| Share of purchasing decision-makers | 88% | Visitors´ rating of productronica: top marks | ||
| of which, primary decision-makers | 21% | Visitors have an extremely positive opinion of | ||
| productronica. The share of visitors who gave the | ||||
| Visitors´ areas of responsibility | fair a rating of good to excellent in areas that | |||
| Production | 32% | they feel are important | ||
| Business/company/plant management | ||||
| – Technical | 11% | Completeness/scope of exhibits | 95% | |
| – Commercial | 7% | Presence of market leaders | 95% | |
| Research and delevopment | 15% | International mix among exhibitors | 94% | |
| Engineering | 15% | Character/role as leading event | 91% | |
| Sales/marketing/advertising/PR | 14% | |||
| Quality assurance/control/testing | 13% | |||
| Production planning | 11% | |||
| Work preparation | 11% | |||
| Electronic development/design | 11% | |||
| Purchasing/aquisitions | 8% | |||
| System development/integration | 6% | |||
| Logistics | 4% | |||
| Other | 10% | |||










back
top
print

