When exhibitors
examine the pros and cons of having exhibited at the fair, they consistently
come to the same clear, convincing conclusion: productronica is a winner in
every way. A large majority of the exhibitors at the 2007 fair were extremely
positive about having participated in the fair – regardless of company size,
country of origin or the specific exhibition sector in which they were
represented.
| Exhibitors´ rating (good to excellent) | |
| Overall rating of exhibition | 79% |
| Quality of visitors | 86% |
| Character as leading exhbition | 83% |
| International mix among visitors | 80% |
| |
| Evaluation criteria / Goals reached (good to excellent) | |
| Cultivate existing business ties | 90% |
| Establish new business ties | 74% |
| Prepare post-fair business | 77% |
| For additional details, please refer to the Fact Sheet | |
The
international trade public give Productronica 2007 top
grades. A total of 95% of the visitors judged the completeness of the
range of offers as excellent to good, 95% gave this assessment for the
presence of market leaders, 94% for the internationalism of exhibitors.
Accordingly, 88% assessed the leading trade fair character and
leadership role of Productronica as excellent to good.
| Visitor ratings | | |
| (good to excellent) | 2005 | 2007 |
| Rating of fair with regard to... | | |
| Completeness and breath of range of exhibits | 90% | 95% |
| Presence of market leaders | 88% | 95% |
| International mix among exhibitors | 85% | 94% |
| Character / role as leading exhibition | 87% | 91% |
| Transparency / breakdown of exhibits | 82% | 88% |
| | |
| Visitors´ objectives | | |
| Information about / search for new developments | 52% | 45% |
| General market orientation | 56% | 33% |
| Training / expand technical knowledge | 38% | 32% |
| Prepare for investments | 30% | 29% |
| Cultivate existing costumer contacts | 31% | 27% |
| Establish new customer ties | 31% | 26% |
| Observe competition | 20% | 13% |
| Make concrete investments | 4% | 7% |
| | |
| Objectives reached | | |
| Information about / search for new developments | 78% | 87% |
| General market orientation | 86% | 95% |
| Training / expand technical knowledge | 80% | 89% |
| Prepare for investments | 82% | 89% |
| Cultivate existing costumer contacts | 93% | 96% |
| Establish new customer ties | 65% | 80% |
| Observe competition | 77% | 83% |
| Make concrete investments | 82% | 85% |
Further details you will find in the
factsheet:
Factsheet (1.215 KB)