Productronica 2007
Visitor profile
Productronica 2007 was an exhibition of decisionmakers. Of all the visitors who attended the fair, 88 % participate in the decision-making process for purchases and acquisitions; 21% of them play a key role in that process. 44 % of all vistors came from other countries, 56 % from Germnay.

Product range:
| Semiconductor, display and photovoltaic manufacturing | |||
| Micromanufactruring | |||
| Materials processing (macro processing) | |||
| Manufacturing technologies for PCBs and other circuit carriers | |||
| Manufacturing technologies in cable processing | |||
| Coilware | |||
|
Component mount technology |
|||
| Soldering technology | |||
| Product finishing | |||
| Test and measurement, quality assurance | |||
| Electronic Manufacturing Services (EMS) | |||
| Production logistics and material-flow technology | |||
| Production subsystems | |||
| General operating aids and equipment, environmental technology | |||
| Services | |||








back
top
print

